Here's the list of runs I have done in the last two months.
1/27 3.50 miles in 28:00
1/30 5.0 miles in 43:00
2/8 5.0 miles in 42:00
2/12 5.02 miles in 41:00
2/18 5.05 miles in 41:30
2/23 5.0 miles in 40:00
2/25 5.0 miles in 40:00
2/28 5.02 miles in 39:55
3/4 5.20 miles in 41:00
3/8 5.05 miles in 39:45
3/10 3.50 miles in 26:32
3/13 3.51 miles in 26:45
3/15 2.0 miles in 16:00
3/17 4.5 miles in 34:00
3/19 5.0 miles in 39:45
3/21 3.0 miles in 23:00
3/23 5.6 miles in 46:15
3/25 3.0 miles in 23:00
Going back to January, I have cut more than three minutes off my five miles running time. So I'm feeling pretty proud about that. As for Sunday, I don't know how the elements are going to affect my speed and endurance. Thankfully, there aren't hills to deal with and weather is supposed to be nice maybe 50 and sunny. I would be thrilled if I could finish in under 40 minutes, or under 8 minutes a mile. I definitely want to finish in less that 45 minutes though.
No comments:
Post a Comment